Monthly cost of living in Cebu City for Indian students: food, transport, phone, entertainment, and total budget.
✅ Affordable City
Monthly living cost for Indian MBBS students in Cebu City: ₹18,000–28,000. This covers hostel, food, transport, phone, and personal expenses.
| Expense | Min (₹) | Max (₹) | Notes |
|---|---|---|---|
| Hostel | 7,000 | 13,000 | AC double to single |
| Food (mess 3 meals) | 5,000 | 8,000 | Mess + occasional eating out |
| Transport | 1,500 | 3,000 | Grab + jeepney mix |
| Phone / Internet | 500 | 1,000 | SMART/Globe SIM + data |
| Personal / Misc | 2,000 | 5,000 | Toiletries, clothing, entertainment |
| Monthly Total | ₹16,000 | ₹30,000 | Most students: ₹20–25K |
Over 5.5 years, total living cost = ₹10–20 lakhs. Combined with tuition (₹29 L), total MBBS cost = ₹39–49 lakhs. Budget ₹42–45 lakhs for a comfortable experience.
Our counsellors will call you within 2 hours